abito | intelligent living spaces

salford quays price list


standard apartment floorplan

unit area (sq ft) price
104 353 £100,000
109 353 Sold
201 353 £101,000
303 353 £102,000
309 353 £102,000
413 353 £103,000
414 353 £100,000
415 353 £100,000
501 353 £104,000
503 353 £104,000
504 353 £104,000
506 353 £104,000
507 353 £104,000
628 353 £100,000
10.12 700 £220,000
     
     

 

   
     
   

 

     
     
     
     
     
     

Send us an email or contact us on 0870 242 4499 to find out more!

Prices accurate at time of last update.  For latest price list please contact us.