| unit | area (sq ft) | price |
|---|---|---|
| 111 | 353 | £116,500 |
| 112 | 353 | £116,500 |
| 115 | 353 | £116,500 |
| 127 | 353 | £109,500 |
| 128 | 353 | £109,500 |
| 129 | 353 | £109,500 |
| 207 | 353 | £117,500 |
| 212 | 353 | £117,000 |
| 213 | 353 | £117,000 |
| 214 | 353 | £117,000 |
| 215 | 353 | £117,000 |
| 216 | 353 | £117,000 |
| 217 | 353 | £117,000 |
| 219 | 353 | £112,000 |
| 221 | 353 | £112,000 |
| 222 | 353 | £112,000 |
| 223 | 353 | £112,000 |
| 224 | 353 | £112,000 |
| 225 | 353 | £112,000 |
| 227 | 353 | £112,000 |
| 228 | 353 | £112,000 |
| 230 | 353 | £109,500 |
| 232 | 353 | £109,500 |
| 233 | 353 | £109,500 |
| 914 | 694 | £240,000 |
| 1012 | 694 | £240,000 |
Prices accurate at time of last update. For latest price list please contact us.