abito | intelligent living spaces

greengate price list


standard apartment floorplan

abito plus floorplan

plot floor sq ft selling price
132 1 641 Sold
202 2 641 £115,000
232 2 641 £115,000
420 4 622 Sold
502 5 640 £117,000
513 5 588 £112,000
514 5 586 £112,000
520 5 622 £113,000
532 5 640 £117,000
601 6 641 £119,000
602 6 640 £119,000
614 6 586 £114,000
619 6 591 £114,000
620 6 622 £115,000
632 6 641 £118,000
702 7 640 £120,000
714 7 586 £115,000
719 7 591 £116,000
720 7 622 £116,000
732 7 641 £119,000
808 8 588 £100,000
815 8 586 £100,000
819 8 591 £116,000
820 8 622 £117,000
832 8 641 £120,000

Send us an email or contact us on 0870 242 4499 to find out more!

Prices accurate at time of last update.  For latest price list please contact us.